Hurricane Dolores (1985)
Track & history
Storm history
Dolores formed in the East Pacific in June 1985 and peaked as a Category 3 hurricane with maximum sustained winds of 115 mph (185 km/h). It did not make landfall. The system was tracked for 10 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1985-06-26 06:00 | 9.6°N 102.5°W | TD | 30 mph / 45 km/h | — |
| 1985-06-26 12:00 | 9.7°N 103.5°W | TD | 35 mph / 55 km/h | — |
| 1985-06-26 18:00 | 9.8°N 104.3°W | TD | 35 mph / 55 km/h | — |
| 1985-06-27 00:00 | 9.9°N 105.1°W | TD | 35 mph / 55 km/h | — |
| 1985-06-27 06:00 | 10.1°N 105.9°W | TD | 35 mph / 55 km/h | — |
| 1985-06-27 12:00 | 10.3°N 106.7°W | TD | 35 mph / 55 km/h | — |
| 1985-06-27 18:00 | 10.5°N 107.5°W | TS | 40 mph / 65 km/h | — |
| 1985-06-28 00:00 | 10.9°N 108.4°W | TS | 45 mph / 75 km/h | — |
Show all 39 points
| 1985-06-28 06:00 | 11.5°N 109.4°W | TS | 50 mph / 85 km/h | — |
| 1985-06-28 12:00 | 12.3°N 110.5°W | TS | 60 mph / 95 km/h | — |
| 1985-06-28 18:00 | 13.0°N 111.7°W | C1 | 75 mph / 120 km/h | — |
| 1985-06-29 00:00 | 13.6°N 112.8°W | C1 | 75 mph / 120 km/h | — |
| 1985-06-29 06:00 | 14.3°N 114.0°W | C1 | 85 mph / 140 km/h | — |
| 1985-06-29 12:00 | 14.7°N 115.2°W | C1 | 85 mph / 140 km/h | — |
| 1985-06-29 18:00 | 15.1°N 116.4°W | C2 | 105 mph / 165 km/h | — |
| 1985-06-30 00:00 | 15.5°N 117.4°W | C2 | 105 mph / 165 km/h | — |
| 1985-06-30 06:00 | 15.7°N 118.5°W | C2 | 105 mph / 165 km/h | — |
| 1985-06-30 12:00 | 16.0°N 119.6°W | C2 | 105 mph / 165 km/h | — |
| 1985-06-30 18:00 | 16.4°N 120.7°W | C2 | 105 mph / 165 km/h | — |
| 1985-07-01 00:00 | 16.8°N 121.8°W | C2 | 105 mph / 165 km/h | — |
| 1985-07-01 06:00 | 17.5°N 122.8°W | C3 | 115 mph / 185 km/h | — |
| 1985-07-01 12:00 | 18.1°N 124.1°W | C3 | 115 mph / 185 km/h | — |
| 1985-07-01 18:00 | 18.9°N 125.3°W | C2 | 105 mph / 165 km/h | — |
| 1985-07-02 00:00 | 19.9°N 126.5°W | C1 | 90 mph / 150 km/h | — |
| 1985-07-02 06:00 | 20.5°N 127.9°W | C1 | 75 mph / 120 km/h | — |
| 1985-07-02 12:00 | 20.8°N 129.2°W | TS | 70 mph / 110 km/h | — |
| 1985-07-02 18:00 | 21.0°N 130.5°W | TS | 65 mph / 100 km/h | — |
| 1985-07-03 00:00 | 21.4°N 131.6°W | TS | 50 mph / 85 km/h | — |
| 1985-07-03 06:00 | 21.8°N 132.8°W | TD | 35 mph / 55 km/h | — |
| 1985-07-03 12:00 | 22.2°N 133.6°W | TD | 30 mph / 45 km/h | — |
| 1985-07-03 18:00 | 22.5°N 134.4°W | TD | 30 mph / 45 km/h | — |
| 1985-07-04 00:00 | 23.0°N 135.0°W | TD | 30 mph / 45 km/h | — |
| 1985-07-04 06:00 | 23.4°N 135.6°W | TD | 30 mph / 45 km/h | — |
| 1985-07-04 12:00 | 23.8°N 136.2°W | TD | 30 mph / 45 km/h | — |
| 1985-07-04 18:00 | 24.2°N 136.6°W | TD | 30 mph / 45 km/h | — |
| 1985-07-05 00:00 | 24.9°N 137.0°W | TD | 30 mph / 45 km/h | — |
| 1985-07-05 06:00 | 25.6°N 137.3°W | TD | 30 mph / 45 km/h | — |
| 1985-07-05 12:00 | 26.4°N 137.4°W | TD | 30 mph / 45 km/h | — |
| 1985-07-05 18:00 | 26.9°N 137.6°W | TD | 30 mph / 45 km/h | — |
Hurricane Dolores 1985 FAQ
Did Hurricane Dolores 1985 make landfall?
No. The best track does not record a landfall for Dolores; it stayed over water.
How strong did Dolores get in 1985?
Dolores peaked as a Category 3 hurricane with maximum sustained winds of 115 mph (185 km/h).
When did Dolores form and dissipate?
Dolores was first tracked on Jun 26 1985 and last tracked on Jul 5 1985, about 10 days in all.