Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 3

Hurricane Daniel (1982)

Track & history

Peak wind
115 mph / 185 km/h
Min pressure
—
Dates
–
Landfall
None
All storms named Daniel

Storm history

Daniel formed in the East Pacific in July 1982 and peaked as a Category 3 hurricane with maximum sustained winds of 115 mph (185 km/h). It did not make landfall. The system was tracked for 16 days.

Track data

Download CSV

Data source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.

Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.

Time UTCPositionStrengthWindPressure
1982-07-07 00:009.2°N 98.0°WTD30 mph / 45 km/h—
1982-07-07 06:009.5°N 98.8°WTD30 mph / 45 km/h—
1982-07-07 12:009.8°N 99.7°WTD35 mph / 55 km/h—
1982-07-07 18:0010.1°N 100.8°WTS40 mph / 65 km/h—
1982-07-08 00:0010.3°N 101.7°WTS45 mph / 75 km/h—
1982-07-08 06:0010.5°N 102.5°WTS50 mph / 85 km/h—
1982-07-08 12:0010.7°N 103.4°WTS50 mph / 85 km/h—
1982-07-08 18:0010.9°N 104.5°WTS60 mph / 95 km/h—
Show all 64 points
1982-07-09 00:0011.1°N 105.8°WTS60 mph / 95 km/h—
1982-07-09 06:0011.4°N 107.0°WTS65 mph / 100 km/h—
1982-07-09 12:0012.0°N 108.2°WTS70 mph / 110 km/h—
1982-07-09 18:0012.8°N 109.3°WC175 mph / 120 km/h—
1982-07-10 00:0013.3°N 110.4°WC180 mph / 130 km/h—
1982-07-10 06:0013.5°N 111.4°WC185 mph / 140 km/h—
1982-07-10 12:0013.6°N 112.5°WC2100 mph / 155 km/h—
1982-07-10 18:0013.8°N 113.3°WC2105 mph / 165 km/h—
1982-07-11 00:0013.9°N 113.8°WC2110 mph / 175 km/h—
1982-07-11 06:0014.3°N 114.3°WC3115 mph / 185 km/h—
1982-07-11 12:0014.7°N 114.9°WC3115 mph / 185 km/h—
1982-07-11 18:0015.1°N 115.8°WC3115 mph / 185 km/h—
1982-07-12 00:0015.5°N 116.8°WC3115 mph / 185 km/h—
1982-07-12 06:0015.7°N 117.8°WC2105 mph / 165 km/h—
1982-07-12 12:0016.0°N 118.9°WC2105 mph / 165 km/h—
1982-07-12 18:0016.4°N 120.2°WC2105 mph / 165 km/h—
1982-07-13 00:0016.8°N 121.6°WC2105 mph / 165 km/h—
1982-07-13 06:0017.0°N 122.8°WC2100 mph / 155 km/h—
1982-07-13 12:0017.2°N 124.2°WC190 mph / 150 km/h—
1982-07-13 18:0017.3°N 125.5°WC185 mph / 140 km/h—
1982-07-14 00:0017.4°N 126.7°WC180 mph / 130 km/h—
1982-07-14 06:0017.5°N 128.0°WC175 mph / 120 km/h—
1982-07-14 12:0017.8°N 129.4°WC175 mph / 120 km/h—
1982-07-14 18:0018.0°N 130.7°WC175 mph / 120 km/h—
1982-07-15 00:0018.2°N 132.0°WC175 mph / 120 km/h—
1982-07-15 06:0018.2°N 133.4°WTS70 mph / 110 km/h—
1982-07-15 12:0018.1°N 134.8°WTS65 mph / 100 km/h—
1982-07-15 18:0018.1°N 136.0°WTS60 mph / 95 km/h—
1982-07-16 00:0018.1°N 137.4°WTS50 mph / 85 km/h—
1982-07-16 06:0018.1°N 138.8°WTS45 mph / 75 km/h—
1982-07-16 12:0018.1°N 140.0°WTS40 mph / 65 km/h—
1982-07-16 18:0017.8°N 141.6°WTS40 mph / 65 km/h—
1982-07-17 00:0017.5°N 143.1°WTS40 mph / 65 km/h—
1982-07-17 06:0017.3°N 145.0°WTS40 mph / 65 km/h—
1982-07-17 12:0017.2°N 146.5°WTS40 mph / 65 km/h—
1982-07-17 18:0017.0°N 147.8°WTS45 mph / 75 km/h—
1982-07-18 00:0016.7°N 149.2°WTS40 mph / 65 km/h—
1982-07-18 06:0016.5°N 150.4°WTS40 mph / 65 km/h—
1982-07-18 12:0016.0°N 152.0°WTS40 mph / 65 km/h—
1982-07-18 18:0015.6°N 153.1°WTS40 mph / 65 km/h—
1982-07-19 00:0015.2°N 154.2°WTS40 mph / 65 km/h—
1982-07-19 06:0014.8°N 155.4°WTS40 mph / 65 km/h—
1982-07-19 12:0014.5°N 156.5°WTS40 mph / 65 km/h—
1982-07-19 18:0014.6°N 157.4°WTD35 mph / 55 km/h—
1982-07-20 00:0014.7°N 157.7°WTD35 mph / 55 km/h—
1982-07-20 06:0014.7°N 157.7°WTD35 mph / 55 km/h—
1982-07-20 12:0014.7°N 157.7°WTD35 mph / 55 km/h—
1982-07-20 18:0015.0°N 157.8°WTD35 mph / 55 km/h—
1982-07-21 00:0015.3°N 157.7°WTD35 mph / 55 km/h—
1982-07-21 06:0015.8°N 157.5°WTD30 mph / 45 km/h—
1982-07-21 12:0016.2°N 157.3°WTD30 mph / 45 km/h—
1982-07-21 18:0016.7°N 157.1°WTD30 mph / 45 km/h—
1982-07-22 00:0017.6°N 156.7°WTD30 mph / 45 km/h—
1982-07-22 06:0018.3°N 156.5°WTD30 mph / 45 km/h—
1982-07-22 12:0019.3°N 156.2°WTD30 mph / 45 km/h—
1982-07-22 18:0020.4°N 156.0°WTD30 mph / 45 km/h—

Hurricane Daniel 1982 FAQ

Did Hurricane Daniel 1982 make landfall?

No. The best track does not record a landfall for Daniel; it stayed over water.

How strong did Daniel get in 1982?

Daniel peaked as a Category 3 hurricane with maximum sustained winds of 115 mph (185 km/h).

When did Daniel form and dissipate?

Daniel was first tracked on Jul 7 1982 and last tracked on Jul 22 1982, about 16 days in all.