Cyclone Daisy (1994)
Track & history
Storm history
Daisy formed in the Southern Hemisphere in January 1994 and peaked as a Category 2 cyclone with maximum sustained winds of 110 mph (175 km/h) and a minimum pressure of 935 mb. It made landfall near Mahanoro, Madagascar. The system was tracked for 10 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1994-01-07 00:00 | 15.6°S 56.4°E | TD | 35 mph / 55 km/h | 1000 mb |
| 1994-01-07 06:00 | 15.6°S 56.8°E | TD | 35 mph / 55 km/h | 1000 mb |
| 1994-01-07 12:00 | 15.7°S 57.1°E | TD | 35 mph / 55 km/h | 1000 mb |
| 1994-01-07 18:00 | 15.8°S 57.3°E | TD | 35 mph / 55 km/h | 1000 mb |
| 1994-01-08 00:00 | 15.9°S 57.5°E | TD | 35 mph / 55 km/h | 1000 mb |
| 1994-01-08 06:00 | 16.1°S 57.6°E | TD | 35 mph / 55 km/h | 1000 mb |
| 1994-01-08 12:00 | 16.3°S 57.6°E | TD | 30 mph / 45 km/h | 998 mb |
| 1994-01-08 18:00 | 16.0°S 58.1°E | TD | 30 mph / 45 km/h | 998 mb |
Show all 41 points
| 1994-01-09 00:00 | 15.7°S 58.7°E | TD | 30 mph / 45 km/h | 998 mb |
| 1994-01-09 06:00 | 15.5°S 59.6°E | TD | 30 mph / 45 km/h | 995 mb |
| 1994-01-09 12:00 | 15.6°S 60.5°E | TD | 35 mph / 55 km/h | 995 mb |
| 1994-01-09 18:00 | 15.7°S 60.6°E | TD | 35 mph / 55 km/h | 995 mb |
| 1994-01-10 00:00 | 15.9°S 60.6°E | TS | 40 mph / 65 km/h | 995 mb |
| 1994-01-10 06:00 | 16.1°S 60.5°E | TS | 40 mph / 65 km/h | 992 mb |
| 1994-01-10 12:00 | 16.3°S 60.2°E | TS | 45 mph / 75 km/h | 990 mb |
| 1994-01-10 18:00 | 16.4°S 59.7°E | TS | 50 mph / 85 km/h | 990 mb |
| 1994-01-11 00:00 | 16.4°S 59.2°E | TS | 60 mph / 95 km/h | 985 mb |
| 1994-01-11 06:00 | 16.6°S 58.5°E | TS | 60 mph / 95 km/h | 980 mb |
| 1994-01-11 12:00 | 16.8°S 57.6°E | TS | 50 mph / 85 km/h | 975 mb |
| 1994-01-11 18:00 | 17.0°S 56.7°E | TS | 50 mph / 85 km/h | 970 mb |
| 1994-01-12 00:00 | 17.1°S 55.9°E | TS | 65 mph / 100 km/h | 965 mb |
| 1994-01-12 06:00 | 17.3°S 55.1°E | C1 | 75 mph / 120 km/h | 960 mb |
| 1994-01-12 12:00 | 17.5°S 54.0°E | C1 | 80 mph / 130 km/h | 955 mb |
| 1994-01-12 18:00 | 17.8°S 52.8°E | C1 | 90 mph / 150 km/h | 955 mb |
| 1994-01-13 00:00 | 18.2°S 51.6°E | C2 | 100 mph / 155 km/h | 950 mb |
| 1994-01-13 06:00 | 18.7°S 50.4°E | C2 | 105 mph / 165 km/h | 940 mb |
| 1994-01-13 12:00 | 19.2°S 49.4°E | C2 | 110 mph / 175 km/h | 935 mb |
| 1994-01-13 18:00 | 19.7°S 48.4°E | C1 | 90 mph / 150 km/h | — |
| 1994-01-14 00:00 | 20.1°S 47.5°E | TS | 70 mph / 110 km/h | — |
| 1994-01-14 06:00 | 20.6°S 46.6°E | TS | 45 mph / 75 km/h | — |
| 1994-01-14 12:00 | 21.0°S 45.8°E | TD | 35 mph / 55 km/h | — |
| 1994-01-14 18:00 | 21.5°S 45.0°E | TD | 30 mph / 45 km/h | — |
| 1994-01-15 00:00 | 22.0°S 44.2°E | TD | 25 mph / 35 km/h | — |
| 1994-01-15 06:00 | 22.5°S 43.5°E | TD | 25 mph / 35 km/h | 997 mb |
| 1994-01-15 12:00 | 22.7°S 43.2°E | TD | 25 mph / 35 km/h | 992 mb |
| 1994-01-15 18:00 | 23.1°S 43.1°E | TD | 25 mph / 35 km/h | 992 mb |
| 1994-01-16 00:00 | 23.7°S 43.4°E | TD | 25 mph / 35 km/h | 992 mb |
| 1994-01-16 06:00 | 24.1°S 43.7°E | TD | 25 mph / 35 km/h | 995 mb |
| 1994-01-16 12:00 | 24.5°S 44.0°E | — | — | — |
| 1994-01-16 18:00 | 24.3°S 44.0°E | — | — | — |
| 1994-01-17 00:00 | 23.5°S 43.9°E | — | — | — |
Cyclone Daisy 1994 FAQ
Did Cyclone Daisy 1994 make landfall?
Yes. Daisy made landfall near Mahanoro, Madagascar on Jan 13 1994, with sustained winds of 90 mph (150 km/h) at the first landfall.
How strong did Daisy get in 1994?
Daisy peaked as a Category 2 cyclone with maximum sustained winds of 110 mph (175 km/h) and a minimum central pressure of 935 mb.
When did Daisy form and dissipate?
Daisy was first tracked on Jan 7 1994 and last tracked on Jan 17 1994, about 10 days in all.