Cyclone Coryna (1996)
Track & history
Storm history
Coryna formed in the Southern Hemisphere in January 1996 and peaked as a Category 1 cyclone with maximum sustained winds of 85 mph (140 km/h) and a minimum pressure of 955 mb. It did not make landfall. The system was tracked for 6 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1996-01-07 00:00 | 10.4°S 99.2°E | TD | 25 mph / 35 km/h | 1004 mb |
| 1996-01-07 06:00 | 10.7°S 98.7°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1996-01-07 12:00 | 10.9°S 98.2°E | TS | 40 mph / 65 km/h | 996 mb |
| 1996-01-07 18:00 | 11.1°S 97.3°E | TS | 50 mph / 85 km/h | 986 mb |
| 1996-01-08 00:00 | 11.4°S 96.5°E | TS | 65 mph / 100 km/h | 976 mb |
| 1996-01-08 06:00 | 11.7°S 95.6°E | TS | 70 mph / 110 km/h | 970 mb |
| 1996-01-08 12:00 | 12.1°S 94.6°E | C1 | 75 mph / 120 km/h | 965 mb |
| 1996-01-08 18:00 | 12.7°S 93.6°E | C1 | 80 mph / 130 km/h | 965 mb |
Show all 23 points
| 1996-01-09 00:00 | 13.4°S 92.5°E | C1 | 85 mph / 140 km/h | 960 mb |
| 1996-01-09 06:00 | 13.8°S 91.3°E | C1 | 85 mph / 140 km/h | 956 mb |
| 1996-01-09 12:00 | 14.1°S 90.3°E | C1 | 85 mph / 140 km/h | 963 mb |
| 1996-01-09 18:00 | 14.4°S 89.3°E | C1 | 85 mph / 140 km/h | 975 mb |
| 1996-01-10 00:00 | 14.7°S 88.4°E | C1 | 85 mph / 140 km/h | 980 mb |
| 1996-01-10 06:00 | 14.9°S 87.5°E | C1 | 80 mph / 130 km/h | 985 mb |
| 1996-01-10 12:00 | 14.8°S 86.4°E | TS | 70 mph / 110 km/h | 987 mb |
| 1996-01-10 18:00 | 14.5°S 85.3°E | TS | 60 mph / 95 km/h | 991 mb |
| 1996-01-11 00:00 | 14.4°S 84.1°E | TS | 50 mph / 85 km/h | 995 mb |
| 1996-01-11 06:00 | 14.4°S 82.9°E | TS | 40 mph / 65 km/h | 997 mb |
| 1996-01-11 12:00 | 14.6°S 81.5°E | TD | 35 mph / 55 km/h | 998 mb |
| 1996-01-11 18:00 | 14.7°S 80.0°E | TD | 35 mph / 55 km/h | 998 mb |
| 1996-01-12 00:00 | 14.9°S 78.4°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1996-01-12 06:00 | 15.0°S 77.1°E | — | — | — |
| 1996-01-12 12:00 | 15.0°S 75.7°E | — | — | — |
Cyclone Coryna 1996 FAQ
Did Cyclone Coryna 1996 make landfall?
No. The best track does not record a landfall for Coryna; it stayed over water.
How strong did Coryna get in 1996?
Coryna peaked as a Category 1 cyclone with maximum sustained winds of 85 mph (140 km/h) and a minimum central pressure of 955 mb.
When did Coryna form and dissipate?
Coryna was first tracked on Jan 6 1996 and last tracked on Jan 12 1996, about 6 days in all.