Loading map…
Best track · IBTrACS
ArchivedPeak tropical storm
Tropical Storm Colleen (1995)
Track & history
Peak wind
40 mph / 65 km/h
Min pressure
—
Dates
–
Landfall
None
Storm history
Colleen formed in the Central Pacific in November 1995 and peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h). It did not make landfall. The system was tracked for 3 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1995-11-10 06:00 | 25.1°N 173.8°W | TD | 25 mph / 35 km/h | — |
| 1995-11-10 12:00 | 24.4°N 175.1°W | TD | 25 mph / 35 km/h | — |
| 1995-11-10 18:00 | 23.6°N 176.4°W | TD | 25 mph / 35 km/h | — |
| 1995-11-11 00:00 | 22.8°N 177.5°W | TD | 25 mph / 35 km/h | — |
| 1995-11-11 06:00 | 21.3°N 179.1°W | TD | 30 mph / 45 km/h | — |
| 1995-11-11 12:00 | 20.0°N 179.5°E | TD | 30 mph / 45 km/h | — |
| 1995-11-11 18:00 | 18.8°N 179.0°E | TD | 30 mph / 45 km/h | — |
| 1995-11-12 00:00 | 17.6°N 178.6°E | TD | 35 mph / 55 km/h | — |
Show all 13 points
| 1995-11-12 06:00 | 16.6°N 178.1°E | TS | 40 mph / 65 km/h | — |
| 1995-11-12 12:00 | 16.3°N 177.3°E | TS | 40 mph / 65 km/h | — |
| 1995-11-12 18:00 | 16.5°N 176.2°E | TD | 35 mph / 55 km/h | — |
| 1995-11-13 00:00 | 16.8°N 174.8°E | TD | 35 mph / 55 km/h | — |
| 1995-11-13 06:00 | 17.1°N 173.2°E | TD | 25 mph / 35 km/h | — |
Tropical Storm Colleen 1995 FAQ
Did Tropical Storm Colleen 1995 make landfall?
No. The best track does not record a landfall for Colleen; it stayed over water.
How strong did Colleen get in 1995?
Colleen peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h).
When did Colleen form and dissipate?
Colleen was first tracked on Nov 10 1995 and last tracked on Nov 13 1995, about 3 days in all.