Loading map…
Best track · IBTrACS
ArchivedPeak category 4
Cyclone Chloe (1995)
Track & history
Peak wind
145 mph / 230 km/h
Min pressure
920 mb
Dates
–
Landfall
Yes
Storm history
Chloe formed in the Southern Hemisphere in March 1995 and peaked as a Category 4 cyclone with maximum sustained winds of 145 mph (230 km/h) and a minimum pressure of 920 mb. The system was tracked for 11 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1995-03-29 18:00 | 9.0°S 130.5°E | TD | 15 mph / 30 km/h | — |
| 1995-03-30 00:00 | 9.1°S 130.7°E | TD | 15 mph / 30 km/h | — |
| 1995-03-30 06:00 | 9.2°S 130.9°E | TD | 15 mph / 30 km/h | — |
| 1995-03-30 12:00 | 9.4°S 131.0°E | TD | 15 mph / 30 km/h | — |
| 1995-03-30 18:00 | 9.6°S 131.0°E | TD | 15 mph / 30 km/h | — |
| 1995-03-31 00:00 | 9.7°S 130.9°E | TD | 15 mph / 30 km/h | — |
| 1995-03-31 06:00 | 9.8°S 130.7°E | TD | 15 mph / 30 km/h | — |
| 1995-03-31 12:00 | 9.9°S 130.4°E | TD | 15 mph / 30 km/h | — |
Show all 43 points
| 1995-03-31 18:00 | 10.0°S 130.0°E | TD | 15 mph / 30 km/h | — |
| 1995-04-01 00:00 | 10.1°S 129.5°E | TD | 15 mph / 30 km/h | — |
| 1995-04-01 06:00 | 10.2°S 129.0°E | TD | 15 mph / 30 km/h | — |
| 1995-04-01 12:00 | 10.3°S 128.5°E | TD | 15 mph / 30 km/h | — |
| 1995-04-01 18:00 | 10.4°S 128.0°E | TD | 15 mph / 30 km/h | — |
| 1995-04-02 00:00 | 10.4°S 127.5°E | TD | 15 mph / 30 km/h | — |
| 1995-04-02 06:00 | 10.4°S 127.0°E | TD | 15 mph / 30 km/h | — |
| 1995-04-02 12:00 | 10.3°S 126.6°E | TD | 15 mph / 30 km/h | — |
| 1995-04-02 18:00 | 10.2°S 126.2°E | TD | 15 mph / 30 km/h | — |
| 1995-04-03 00:00 | 10.0°S 126.1°E | TD | 25 mph / 35 km/h | 1005 mb |
| 1995-04-03 06:00 | 9.8°S 125.9°E | TD | 25 mph / 35 km/h | — |
| 1995-04-03 12:00 | 9.7°S 125.4°E | TD | 25 mph / 35 km/h | 1005 mb |
| 1995-04-03 18:00 | 9.6°S 124.7°E | TD | 25 mph / 35 km/h | — |
| 1995-04-04 00:00 | 9.7°S 124.0°E | TD | 25 mph / 35 km/h | 1005 mb |
| 1995-04-04 06:00 | 9.8°S 123.5°E | TD | 25 mph / 35 km/h | 1005 mb |
| 1995-04-04 12:00 | 10.0°S 123.0°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1995-04-04 18:00 | 10.1°S 122.5°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1995-04-05 00:00 | 10.3°S 121.9°E | TD | 30 mph / 45 km/h | 995 mb |
| 1995-04-05 06:00 | 10.5°S 121.4°E | TD | 35 mph / 55 km/h | 985 mb |
| 1995-04-05 12:00 | 10.8°S 121.1°E | TS | 40 mph / 65 km/h | 975 mb |
| 1995-04-05 18:00 | 11.3°S 121.2°E | TS | 45 mph / 75 km/h | 965 mb |
| 1995-04-06 00:00 | 11.8°S 121.6°E | TS | 60 mph / 95 km/h | 955 mb |
| 1995-04-06 06:00 | 12.3°S 121.9°E | TS | 70 mph / 110 km/h | 955 mb |
| 1995-04-06 12:00 | 12.9°S 122.4°E | C1 | 80 mph / 130 km/h | 955 mb |
| 1995-04-06 18:00 | 13.5°S 122.8°E | C2 | 100 mph / 155 km/h | 935 mb |
| 1995-04-07 00:00 | 14.1°S 123.3°E | C3 | 115 mph / 185 km/h | 920 mb |
| 1995-04-07 06:00 | 14.6°S 123.4°E | C4 | 130 mph / 215 km/h | 920 mb |
| 1995-04-07 12:00 | 15.0°S 123.7°E | C4 | 145 mph / 230 km/h | 925 mb |
| 1995-04-07 18:00 | 15.4°S 123.9°E | C4 | 140 mph / 220 km/h | 935 mb |
| 1995-04-08 00:00 | 15.9°S 124.2°E | C3 | 125 mph / 205 km/h | 945 mb |
| 1995-04-08 06:00 | 16.5°S 124.4°E | C2 | 105 mph / 165 km/h | 965 mb |
| 1995-04-08 12:00 | 17.2°S 124.5°E | TS | 60 mph / 95 km/h | 990 mb |
| 1995-04-08 18:00 | 18.0°S 124.7°E | TS | 40 mph / 65 km/h | 1000 mb |
| 1995-04-09 00:00 | 18.8°S 124.5°E | TD | 30 mph / 45 km/h | — |
| 1995-04-09 06:00 | 19.4°S 124.2°E | TD | 25 mph / 35 km/h | — |
Cyclone Chloe 1995 FAQ
Did Cyclone Chloe 1995 make landfall?
The best track records Chloe crossing land, but not near a sizeable town.
How strong did Chloe get in 1995?
Chloe peaked as a Category 4 cyclone with maximum sustained winds of 145 mph (230 km/h) and a minimum central pressure of 920 mb.
When did Chloe form and dissipate?
Chloe was first tracked on Mar 29 1995 and last tracked on Apr 9 1995, about 11 days in all.