Loading map…
Best track · IBTrACS
ArchivedPeak category 5
Super Typhoon Chaba (2016)
Track & history
Peak wind
175 mph / 280 km/h
Min pressure
911 mb
Dates
–
Landfall
None
Storm history
Chaba formed in the West Pacific in September 2016 and peaked as a Category 5 super typhoon with maximum sustained winds of 175 mph (280 km/h) and a minimum pressure of 911 mb. It did not make landfall. The system was tracked for 13 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2016-09-24 18:00 | 14.9°N 164.6°E | — | — | 1008 mb |
| 2016-09-25 00:00 | 14.5°N 163.4°E | — | — | 1008 mb |
| 2016-09-25 06:00 | 14.7°N 162.2°E | — | — | 1008 mb |
| 2016-09-25 12:00 | 15.1°N 160.9°E | — | — | 1008 mb |
| 2016-09-25 18:00 | 15.7°N 159.9°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2016-09-26 00:00 | 15.9°N 159.0°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2016-09-26 06:00 | 15.8°N 157.9°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2016-09-26 12:00 | 15.6°N 156.3°E | TD | 25 mph / 35 km/h | 1007 mb |
Show all 53 points
| 2016-09-26 18:00 | 15.2°N 154.6°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2016-09-27 00:00 | 14.6°N 153.4°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2016-09-27 06:00 | 14.6°N 152.2°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2016-09-27 12:00 | 14.5°N 150.9°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2016-09-27 18:00 | 14.4°N 149.7°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2016-09-28 00:00 | 14.4°N 148.2°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2016-09-28 06:00 | 14.4°N 146.7°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2016-09-28 12:00 | 14.3°N 145.1°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2016-09-28 18:00 | 14.3°N 144.1°E | TD | 35 mph / 55 km/h | 1005 mb |
| 2016-09-29 00:00 | 14.2°N 142.9°E | TD | 35 mph / 55 km/h | 1004 mb |
| 2016-09-29 06:00 | 13.9°N 141.6°E | TS | 40 mph / 65 km/h | 1000 mb |
| 2016-09-29 12:00 | 13.7°N 140.3°E | TS | 45 mph / 75 km/h | 1001 mb |
| 2016-09-29 18:00 | 13.5°N 139.3°E | TS | 50 mph / 85 km/h | 989 mb |
| 2016-09-30 00:00 | 13.6°N 138.3°E | TS | 50 mph / 85 km/h | 989 mb |
| 2016-09-30 06:00 | 14.0°N 137.5°E | TS | 50 mph / 85 km/h | 989 mb |
| 2016-09-30 12:00 | 14.7°N 136.8°E | TS | 60 mph / 95 km/h | 985 mb |
| 2016-09-30 18:00 | 15.4°N 136.0°E | TS | 60 mph / 95 km/h | 985 mb |
| 2016-10-01 00:00 | 16.0°N 135.4°E | TS | 65 mph / 100 km/h | 982 mb |
| 2016-10-01 06:00 | 16.9°N 134.6°E | TS | 70 mph / 110 km/h | 978 mb |
| 2016-10-01 12:00 | 17.6°N 133.7°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2016-10-01 18:00 | 18.5°N 132.7°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2016-10-02 00:00 | 19.7°N 131.5°E | C3 | 125 mph / 205 km/h | 941 mb |
| 2016-10-02 06:00 | 20.8°N 130.4°E | C4 | 130 mph / 215 km/h | 937 mb |
| 2016-10-02 12:00 | 21.8°N 129.2°E | C4 | 130 mph / 215 km/h | 937 mb |
| 2016-10-02 18:00 | 22.8°N 128.3°E | C4 | 145 mph / 230 km/h | 929 mb |
| 2016-10-03 00:00 | 23.8°N 127.6°E | C4 | 155 mph / 250 km/h | 922 mb |
| 2016-10-03 06:00 | 24.9°N 127.0°E | C5 | 175 mph / 280 km/h | 911 mb |
| 2016-10-03 12:00 | 25.8°N 126.7°E | C5 | 160 mph / 260 km/h | 918 mb |
| 2016-10-03 18:00 | 26.8°N 126.4°E | C4 | 155 mph / 250 km/h | 925 mb |
| 2016-10-04 00:00 | 27.9°N 126.2°E | C4 | 145 mph / 230 km/h | 934 mb |
| 2016-10-04 06:00 | 29.4°N 126.0°E | C4 | 130 mph / 215 km/h | 937 mb |
| 2016-10-04 12:00 | 31.0°N 125.9°E | C2 | 110 mph / 175 km/h | 952 mb |
| 2016-10-04 18:00 | 32.7°N 126.6°E | C2 | 100 mph / 155 km/h | 966 mb |
| 2016-10-05 00:00 | 34.4°N 128.1°E | C1 | 80 mph / 130 km/h | 970 mb |
| 2016-10-05 06:00 | 36.1°N 131.2°E | TS | 65 mph / 100 km/h | 982 mb |
| 2016-10-05 12:00 | 38.4°N 136.6°E | — | — | 996 mb |
| 2016-10-05 18:00 | 39.7°N 143.2°E | — | — | 998 mb |
| 2016-10-06 00:00 | 41.2°N 148.6°E | — | — | 992 mb |
| 2016-10-06 06:00 | 41.9°N 153.5°E | — | — | 988 mb |
| 2016-10-06 12:00 | 42.9°N 158.5°E | — | — | 984 mb |
| 2016-10-06 18:00 | 44.1°N 164.2°E | — | — | 980 mb |
| 2016-10-07 00:00 | 45.7°N 170.0°E | — | — | 972 mb |
| 2016-10-07 06:00 | 47.8°N 175.1°E | — | — | 960 mb |
| 2016-10-07 12:00 | 50.2°N 179.2°E | — | — | 956 mb |
| 2016-10-07 18:00 | 52.0°N 177.6°W | — | — | — |
Super Typhoon Chaba 2016 FAQ
Did Super Typhoon Chaba 2016 make landfall?
No. The best track does not record a landfall for Chaba; it stayed over water.
How strong did Chaba get in 2016?
Chaba peaked as a Category 5 typhoon with maximum sustained winds of 175 mph (280 km/h) and a minimum central pressure of 911 mb.
When did Chaba form and dissipate?
Chaba was first tracked on Sep 24 2016 and last tracked on Oct 7 2016, about 13 days in all.