Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 1

Cyclone Celeste (1996)

Track & history

Peak wind
75 mph / 120 km/h
Min pressure
965 mb
Dates
–
Landfall
None
All storms named Celeste

Storm history

Celeste formed in the Southern Hemisphere in January 1996 and peaked as a Category 1 cyclone with maximum sustained winds of 75 mph (120 km/h) and a minimum pressure of 965 mb. It did not make landfall. The system was tracked for 10 days.

Track data

Download CSV
Time UTCPositionStrengthWindPressure
1996-01-21 00:0015.7°S 151.8°ETD15 mph / 30 km/h—
1996-01-21 06:0015.5°S 151.4°ETD15 mph / 30 km/h—
1996-01-21 12:0015.4°S 151.2°ETD15 mph / 30 km/h—
1996-01-21 18:0015.3°S 151.1°ETD15 mph / 30 km/h—
1996-01-22 00:0015.3°S 150.9°ETD15 mph / 30 km/h—
1996-01-22 06:0015.2°S 150.7°ETD15 mph / 30 km/h—
1996-01-22 12:0015.2°S 150.6°ETD15 mph / 30 km/h—
1996-01-22 18:0015.0°S 150.6°ETD15 mph / 30 km/h—
Show all 41 points
1996-01-23 00:0014.9°S 150.4°ETD25 mph / 35 km/h—
1996-01-23 06:0014.7°S 150.3°ETD25 mph / 35 km/h—
1996-01-23 12:0014.5°S 150.0°ETD25 mph / 35 km/h—
1996-01-23 18:0014.5°S 149.7°ETD30 mph / 45 km/h—
1996-01-24 00:0014.8°S 149.6°ETD25 mph / 35 km/h—
1996-01-24 06:0015.2°S 149.5°ETD25 mph / 35 km/h—
1996-01-24 12:0015.7°S 149.4°ETD25 mph / 35 km/h—
1996-01-24 18:0016.0°S 149.5°ETD25 mph / 35 km/h—
1996-01-25 00:0016.4°S 149.3°ETD25 mph / 35 km/h—
1996-01-25 06:0016.6°S 149.0°ETD30 mph / 45 km/h—
1996-01-25 12:0016.9°S 148.5°ETD30 mph / 45 km/h—
1996-01-25 18:0017.1°S 148.1°ETD30 mph / 45 km/h—
1996-01-26 00:0017.5°S 147.7°ETD30 mph / 45 km/h—
1996-01-26 06:0017.8°S 147.0°ETD30 mph / 45 km/h—
1996-01-26 12:0018.3°S 146.8°ETS40 mph / 65 km/h998 mb
1996-01-26 18:0018.9°S 147.5°ETS50 mph / 85 km/h995 mb
1996-01-27 00:0019.6°S 148.1°EC175 mph / 120 km/h985 mb
1996-01-27 06:0019.7°S 148.6°EC175 mph / 120 km/h965 mb
1996-01-27 12:0019.5°S 149.4°ETS65 mph / 100 km/h965 mb
1996-01-27 18:0019.1°S 150.3°ETS65 mph / 100 km/h970 mb
1996-01-28 00:0018.9°S 151.2°ETS50 mph / 85 km/h975 mb
1996-01-28 06:0018.7°S 152.4°ETS50 mph / 85 km/h980 mb
1996-01-28 12:0018.6°S 153.6°ETS50 mph / 85 km/h985 mb
1996-01-28 18:0018.5°S 154.6°ETS50 mph / 85 km/h990 mb
1996-01-29 00:0018.3°S 155.5°ETS45 mph / 75 km/h990 mb
1996-01-29 06:0017.8°S 156.4°ETS45 mph / 75 km/h995 mb
1996-01-29 12:0017.6°S 157.5°ETS45 mph / 75 km/h—
1996-01-29 18:0017.1°S 158.8°ETS40 mph / 65 km/h—
1996-01-30 00:0016.7°S 160.3°ETD35 mph / 55 km/h—
1996-01-30 06:0016.9°S 161.6°ETD30 mph / 45 km/h—
1996-01-30 12:0017.3°S 162.7°ETD30 mph / 45 km/h—
1996-01-30 18:0017.6°S 164.2°ETD30 mph / 45 km/h—
1996-01-31 00:0018.0°S 166.0°E———

Cyclone Celeste 1996 FAQ

Did Cyclone Celeste 1996 make landfall?

No. The best track does not record a landfall for Celeste; it stayed over water.

How strong did Celeste get in 1996?

Celeste peaked as a Category 1 cyclone with maximum sustained winds of 75 mph (120 km/h) and a minimum central pressure of 965 mb.

When did Celeste form and dissipate?

Celeste was first tracked on Jan 21 1996 and last tracked on Jan 31 1996, about 10 days in all.