Cyclone Celeste (1996)
Track & history
Storm history
Celeste formed in the Southern Hemisphere in January 1996 and peaked as a Category 1 cyclone with maximum sustained winds of 75 mph (120 km/h) and a minimum pressure of 965 mb. It did not make landfall. The system was tracked for 10 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1996-01-21 00:00 | 15.7°S 151.8°E | TD | 15 mph / 30 km/h | — |
| 1996-01-21 06:00 | 15.5°S 151.4°E | TD | 15 mph / 30 km/h | — |
| 1996-01-21 12:00 | 15.4°S 151.2°E | TD | 15 mph / 30 km/h | — |
| 1996-01-21 18:00 | 15.3°S 151.1°E | TD | 15 mph / 30 km/h | — |
| 1996-01-22 00:00 | 15.3°S 150.9°E | TD | 15 mph / 30 km/h | — |
| 1996-01-22 06:00 | 15.2°S 150.7°E | TD | 15 mph / 30 km/h | — |
| 1996-01-22 12:00 | 15.2°S 150.6°E | TD | 15 mph / 30 km/h | — |
| 1996-01-22 18:00 | 15.0°S 150.6°E | TD | 15 mph / 30 km/h | — |
Show all 41 points
| 1996-01-23 00:00 | 14.9°S 150.4°E | TD | 25 mph / 35 km/h | — |
| 1996-01-23 06:00 | 14.7°S 150.3°E | TD | 25 mph / 35 km/h | — |
| 1996-01-23 12:00 | 14.5°S 150.0°E | TD | 25 mph / 35 km/h | — |
| 1996-01-23 18:00 | 14.5°S 149.7°E | TD | 30 mph / 45 km/h | — |
| 1996-01-24 00:00 | 14.8°S 149.6°E | TD | 25 mph / 35 km/h | — |
| 1996-01-24 06:00 | 15.2°S 149.5°E | TD | 25 mph / 35 km/h | — |
| 1996-01-24 12:00 | 15.7°S 149.4°E | TD | 25 mph / 35 km/h | — |
| 1996-01-24 18:00 | 16.0°S 149.5°E | TD | 25 mph / 35 km/h | — |
| 1996-01-25 00:00 | 16.4°S 149.3°E | TD | 25 mph / 35 km/h | — |
| 1996-01-25 06:00 | 16.6°S 149.0°E | TD | 30 mph / 45 km/h | — |
| 1996-01-25 12:00 | 16.9°S 148.5°E | TD | 30 mph / 45 km/h | — |
| 1996-01-25 18:00 | 17.1°S 148.1°E | TD | 30 mph / 45 km/h | — |
| 1996-01-26 00:00 | 17.5°S 147.7°E | TD | 30 mph / 45 km/h | — |
| 1996-01-26 06:00 | 17.8°S 147.0°E | TD | 30 mph / 45 km/h | — |
| 1996-01-26 12:00 | 18.3°S 146.8°E | TS | 40 mph / 65 km/h | 998 mb |
| 1996-01-26 18:00 | 18.9°S 147.5°E | TS | 50 mph / 85 km/h | 995 mb |
| 1996-01-27 00:00 | 19.6°S 148.1°E | C1 | 75 mph / 120 km/h | 985 mb |
| 1996-01-27 06:00 | 19.7°S 148.6°E | C1 | 75 mph / 120 km/h | 965 mb |
| 1996-01-27 12:00 | 19.5°S 149.4°E | TS | 65 mph / 100 km/h | 965 mb |
| 1996-01-27 18:00 | 19.1°S 150.3°E | TS | 65 mph / 100 km/h | 970 mb |
| 1996-01-28 00:00 | 18.9°S 151.2°E | TS | 50 mph / 85 km/h | 975 mb |
| 1996-01-28 06:00 | 18.7°S 152.4°E | TS | 50 mph / 85 km/h | 980 mb |
| 1996-01-28 12:00 | 18.6°S 153.6°E | TS | 50 mph / 85 km/h | 985 mb |
| 1996-01-28 18:00 | 18.5°S 154.6°E | TS | 50 mph / 85 km/h | 990 mb |
| 1996-01-29 00:00 | 18.3°S 155.5°E | TS | 45 mph / 75 km/h | 990 mb |
| 1996-01-29 06:00 | 17.8°S 156.4°E | TS | 45 mph / 75 km/h | 995 mb |
| 1996-01-29 12:00 | 17.6°S 157.5°E | TS | 45 mph / 75 km/h | — |
| 1996-01-29 18:00 | 17.1°S 158.8°E | TS | 40 mph / 65 km/h | — |
| 1996-01-30 00:00 | 16.7°S 160.3°E | TD | 35 mph / 55 km/h | — |
| 1996-01-30 06:00 | 16.9°S 161.6°E | TD | 30 mph / 45 km/h | — |
| 1996-01-30 12:00 | 17.3°S 162.7°E | TD | 30 mph / 45 km/h | — |
| 1996-01-30 18:00 | 17.6°S 164.2°E | TD | 30 mph / 45 km/h | — |
| 1996-01-31 00:00 | 18.0°S 166.0°E | — | — | — |
Cyclone Celeste 1996 FAQ
Did Cyclone Celeste 1996 make landfall?
No. The best track does not record a landfall for Celeste; it stayed over water.
How strong did Celeste get in 1996?
Celeste peaked as a Category 1 cyclone with maximum sustained winds of 75 mph (120 km/h) and a minimum central pressure of 965 mb.
When did Celeste form and dissipate?
Celeste was first tracked on Jan 21 1996 and last tracked on Jan 31 1996, about 10 days in all.