Loading map…
Best track · IBTrACS
ArchivedPeak category 2
Typhoon Cary (1987)
Track & history
Peak wind
100 mph / 155 km/h
Min pressure
960 mb
Dates
–
Landfall
Nagtipunan
Storm history
Cary formed in the West Pacific in August 1987 and peaked as a Category 2 typhoon with maximum sustained winds of 100 mph (155 km/h) and a minimum pressure of 960 mb. It made 2 landfalls, first near Nagtipunan, Philippines and last near Cửa Lô, Vietnam. The system was tracked for 18 days.
- 1987-08-18 00:00 UTCLandfall near Nagtipunan, Philippines · 80 mph / 130 km/h
- 1987-08-22 12:00 UTCLandfall near Cửa Lô, Vietnam · 70 mph / 110 km/h
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1987-08-07 00:00 | 7.6°N 154.9°E | TD | 15 mph / 30 km/h | — |
| 1987-08-07 06:00 | 7.8°N 154.1°E | TD | 15 mph / 30 km/h | — |
| 1987-08-07 12:00 | 8.0°N 153.2°E | TD | 15 mph / 30 km/h | — |
| 1987-08-07 18:00 | 8.2°N 152.4°E | TD | 15 mph / 30 km/h | — |
| 1987-08-08 00:00 | 8.2°N 151.7°E | TD | 15 mph / 30 km/h | — |
| 1987-08-08 06:00 | 8.1°N 150.9°E | TD | 25 mph / 35 km/h | — |
| 1987-08-08 12:00 | 8.1°N 150.2°E | TD | 25 mph / 35 km/h | — |
| 1987-08-08 18:00 | 8.0°N 149.5°E | TD | 25 mph / 35 km/h | — |
Show all 71 points
| 1987-08-09 00:00 | 8.0°N 148.7°E | TD | 25 mph / 35 km/h | — |
| 1987-08-09 06:00 | 8.1°N 147.9°E | TD | 25 mph / 35 km/h | — |
| 1987-08-09 12:00 | 8.2°N 147.1°E | TD | 25 mph / 35 km/h | — |
| 1987-08-09 18:00 | 8.3°N 146.3°E | TD | 25 mph / 35 km/h | — |
| 1987-08-10 00:00 | 8.4°N 145.4°E | TD | 25 mph / 35 km/h | — |
| 1987-08-10 06:00 | 8.5°N 144.5°E | TD | 25 mph / 35 km/h | — |
| 1987-08-10 12:00 | 8.6°N 143.6°E | TD | 25 mph / 35 km/h | — |
| 1987-08-10 18:00 | 8.7°N 142.5°E | TD | 25 mph / 35 km/h | — |
| 1987-08-11 00:00 | 8.8°N 141.4°E | TD | 25 mph / 35 km/h | — |
| 1987-08-11 06:00 | 9.0°N 140.3°E | TD | 25 mph / 35 km/h | — |
| 1987-08-11 12:00 | 9.5°N 139.2°E | TD | 25 mph / 35 km/h | — |
| 1987-08-11 18:00 | 10.0°N 138.1°E | TD | 25 mph / 35 km/h | — |
| 1987-08-12 00:00 | 10.6°N 137.0°E | TD | 25 mph / 35 km/h | — |
| 1987-08-12 06:00 | 11.3°N 136.1°E | TD | 30 mph / 45 km/h | 1008 mb |
| 1987-08-12 12:00 | 12.1°N 135.4°E | TD | 35 mph / 55 km/h | 1008 mb |
| 1987-08-12 18:00 | 12.9°N 134.9°E | TS | 40 mph / 65 km/h | 1004 mb |
| 1987-08-13 00:00 | 13.7°N 134.2°E | TS | 45 mph / 75 km/h | 1002 mb |
| 1987-08-13 06:00 | 14.3°N 133.1°E | TS | 50 mph / 85 km/h | 1000 mb |
| 1987-08-13 12:00 | 14.9°N 132.2°E | TS | 60 mph / 95 km/h | 1002 mb |
| 1987-08-13 18:00 | 15.3°N 131.2°E | TS | 65 mph / 100 km/h | 1002 mb |
| 1987-08-14 00:00 | 15.6°N 130.3°E | TS | 65 mph / 100 km/h | 1002 mb |
| 1987-08-14 06:00 | 15.9°N 129.6°E | TS | 65 mph / 100 km/h | 1002 mb |
| 1987-08-14 12:00 | 16.1°N 128.7°E | TS | 70 mph / 110 km/h | 1000 mb |
| 1987-08-14 18:00 | 16.1°N 128.1°E | TS | 70 mph / 110 km/h | 998 mb |
| 1987-08-15 00:00 | 16.1°N 127.7°E | C1 | 75 mph / 120 km/h | 994 mb |
| 1987-08-15 06:00 | 16.3°N 127.2°E | C1 | 75 mph / 120 km/h | 992 mb |
| 1987-08-15 12:00 | 16.5°N 126.6°E | C1 | 75 mph / 120 km/h | 990 mb |
| 1987-08-15 18:00 | 16.6°N 126.2°E | C1 | 80 mph / 130 km/h | 985 mb |
| 1987-08-16 00:00 | 16.7°N 125.9°E | C1 | 75 mph / 120 km/h | 980 mb |
| 1987-08-16 06:00 | 16.9°N 125.3°E | C1 | 75 mph / 120 km/h | 980 mb |
| 1987-08-16 12:00 | 16.9°N 124.7°E | C1 | 80 mph / 130 km/h | 975 mb |
| 1987-08-16 18:00 | 16.8°N 124.2°E | C1 | 85 mph / 140 km/h | 970 mb |
| 1987-08-17 00:00 | 16.4°N 123.8°E | C1 | 90 mph / 150 km/h | 965 mb |
| 1987-08-17 06:00 | 16.3°N 123.5°E | C2 | 100 mph / 155 km/h | 965 mb |
| 1987-08-17 12:00 | 16.2°N 123.0°E | C1 | 90 mph / 150 km/h | 960 mb |
| 1987-08-17 18:00 | 16.2°N 122.5°E | C1 | 85 mph / 140 km/h | 965 mb |
| 1987-08-18 00:00 | 16.0°N 121.6°E | C1 | 80 mph / 130 km/h | 980 mb |
| 1987-08-18 06:00 | 15.7°N 120.6°E | TS | 70 mph / 110 km/h | 985 mb |
| 1987-08-18 12:00 | 15.4°N 119.7°E | TS | 60 mph / 95 km/h | 985 mb |
| 1987-08-18 18:00 | 15.2°N 118.7°E | TS | 65 mph / 100 km/h | 980 mb |
| 1987-08-19 00:00 | 15.2°N 117.7°E | TS | 65 mph / 100 km/h | 975 mb |
| 1987-08-19 06:00 | 15.4°N 116.9°E | TS | 65 mph / 100 km/h | 970 mb |
| 1987-08-19 12:00 | 15.6°N 116.1°E | TS | 65 mph / 100 km/h | 970 mb |
| 1987-08-19 18:00 | 15.7°N 115.1°E | TS | 65 mph / 100 km/h | 970 mb |
| 1987-08-20 00:00 | 15.7°N 114.2°E | TS | 65 mph / 100 km/h | 965 mb |
| 1987-08-20 06:00 | 15.8°N 113.5°E | TS | 70 mph / 110 km/h | 965 mb |
| 1987-08-20 12:00 | 15.9°N 112.9°E | TS | 70 mph / 110 km/h | 965 mb |
| 1987-08-20 18:00 | 16.1°N 112.4°E | C1 | 75 mph / 120 km/h | 965 mb |
| 1987-08-21 00:00 | 16.3°N 111.9°E | C1 | 75 mph / 120 km/h | 965 mb |
| 1987-08-21 06:00 | 16.7°N 111.2°E | C1 | 80 mph / 130 km/h | 970 mb |
| 1987-08-21 12:00 | 17.4°N 110.4°E | C1 | 80 mph / 130 km/h | 970 mb |
| 1987-08-21 18:00 | 18.1°N 109.2°E | C1 | 75 mph / 120 km/h | 975 mb |
| 1987-08-22 00:00 | 18.4°N 107.8°E | C1 | 75 mph / 120 km/h | 975 mb |
| 1987-08-22 06:00 | 18.5°N 106.7°E | C1 | 75 mph / 120 km/h | 975 mb |
| 1987-08-22 12:00 | 18.8°N 105.7°E | TS | 70 mph / 110 km/h | 980 mb |
| 1987-08-22 18:00 | 18.9°N 104.6°E | TS | 60 mph / 95 km/h | 985 mb |
| 1987-08-23 00:00 | 19.2°N 103.4°E | TS | 45 mph / 75 km/h | 990 mb |
| 1987-08-23 06:00 | 19.4°N 102.1°E | TS | 40 mph / 65 km/h | 994 mb |
| 1987-08-23 12:00 | 19.7°N 100.9°E | TD | 35 mph / 55 km/h | 996 mb |
| 1987-08-23 18:00 | 20.2°N 99.8°E | TD | 30 mph / 45 km/h | — |
| 1987-08-24 00:00 | 20.7°N 98.9°E | TD | 30 mph / 45 km/h | — |
| 1987-08-24 06:00 | 21.4°N 97.9°E | TD | 25 mph / 35 km/h | — |
| 1987-08-24 12:00 | 22.2°N 96.9°E | TD | 25 mph / 35 km/h | — |
Typhoon Cary 1987 FAQ
Did Typhoon Cary 1987 make landfall?
Yes. Cary made landfall near Nagtipunan, Philippines on Aug 18 1987, and near Cửa Lô, Vietnam on Aug 22 1987, with sustained winds of 80 mph (130 km/h) at the first landfall.
How strong did Cary get in 1987?
Cary peaked as a Category 2 typhoon with maximum sustained winds of 100 mph (155 km/h) and a minimum central pressure of 960 mb.
When did Cary form and dissipate?
Cary was first tracked on Aug 7 1987 and last tracked on Aug 24 1987, about 18 days in all.