Tropical Storm Carlos (1997)
Track & history
Storm history
Carlos formed in the East Pacific in June 1997 and peaked as a tropical storm with maximum sustained winds of 50 mph (85 km/h) and a minimum pressure of 996 mb. It did not make landfall. The system was tracked for 3 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1997-06-25 06:00 | 15.6°N 107.8°W | TD | 30 mph / 45 km/h | 1006 mb |
| 1997-06-25 12:00 | 16.3°N 108.5°W | TD | 35 mph / 55 km/h | 1004 mb |
| 1997-06-25 18:00 | 17.0°N 109.3°W | TS | 40 mph / 65 km/h | 1002 mb |
| 1997-06-26 00:00 | 17.6°N 110.2°W | TS | 45 mph / 75 km/h | 999 mb |
| 1997-06-26 06:00 | 18.2°N 111.1°W | TS | 50 mph / 85 km/h | 996 mb |
| 1997-06-26 12:00 | 18.5°N 112.1°W | TS | 50 mph / 85 km/h | 999 mb |
| 1997-06-26 18:00 | 18.8°N 113.1°W | TS | 45 mph / 75 km/h | 1001 mb |
| 1997-06-27 00:00 | 19.0°N 114.2°W | TS | 40 mph / 65 km/h | 1003 mb |
Show all 12 points
| 1997-06-27 06:00 | 19.2°N 115.2°W | TD | 35 mph / 55 km/h | 1005 mb |
| 1997-06-27 12:00 | 19.4°N 116.2°W | TD | 35 mph / 55 km/h | 1007 mb |
| 1997-06-27 18:00 | 19.5°N 117.1°W | TD | 35 mph / 55 km/h | 1008 mb |
| 1997-06-28 00:00 | 19.5°N 118.0°W | TD | 30 mph / 45 km/h | 1009 mb |
Tropical Storm Carlos 1997 FAQ
Did Tropical Storm Carlos 1997 make landfall?
No. The best track does not record a landfall for Carlos; it stayed over water.
How strong did Carlos get in 1997?
Carlos peaked as a tropical storm with maximum sustained winds of 50 mph (85 km/h) and a minimum central pressure of 996 mb.
When did Carlos form and dissipate?
Carlos was first tracked on Jun 25 1997 and last tracked on Jun 28 1997, about 3 days in all.