Super Typhoon Bing (1997)
Track & history
Storm history
Bing formed in the West Pacific in August 1997 and peaked as a Category 4 super typhoon with maximum sustained winds of 155 mph (250 km/h) and a minimum pressure of 940 mb. It did not make landfall. The system was tracked for 13 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1997-08-24 00:00 | 9.5°N 172.0°E | TD | 15 mph / 30 km/h | — |
| 1997-08-24 06:00 | 10.0°N 171.8°E | TD | 15 mph / 30 km/h | — |
| 1997-08-24 12:00 | 10.3°N 171.0°E | TD | 15 mph / 30 km/h | — |
| 1997-08-24 18:00 | 10.4°N 170.2°E | TD | 15 mph / 30 km/h | — |
| 1997-08-25 00:00 | 10.5°N 169.1°E | TD | 15 mph / 30 km/h | — |
| 1997-08-25 06:00 | 10.6°N 167.7°E | TD | 15 mph / 30 km/h | — |
| 1997-08-25 12:00 | 10.7°N 166.2°E | TD | 15 mph / 30 km/h | — |
| 1997-08-25 18:00 | 10.8°N 164.6°E | TD | 15 mph / 30 km/h | — |
Show all 53 points
| 1997-08-26 00:00 | 10.9°N 163.1°E | TD | 15 mph / 30 km/h | — |
| 1997-08-26 06:00 | 11.0°N 158.9°E | TD | 15 mph / 30 km/h | 1006 mb |
| 1997-08-26 12:00 | 10.9°N 156.8°E | TD | 25 mph / 35 km/h | 1006 mb |
| 1997-08-26 18:00 | 10.9°N 154.8°E | TD | 25 mph / 35 km/h | 1006 mb |
| 1997-08-27 00:00 | 11.9°N 153.6°E | TD | 25 mph / 35 km/h | 1006 mb |
| 1997-08-27 06:00 | 12.3°N 152.5°E | TD | 25 mph / 35 km/h | 1004 mb |
| 1997-08-27 12:00 | 12.3°N 151.7°E | TD | 25 mph / 35 km/h | 1004 mb |
| 1997-08-27 18:00 | 12.1°N 150.7°E | TD | 25 mph / 35 km/h | 1004 mb |
| 1997-08-28 00:00 | 12.0°N 149.6°E | TD | 30 mph / 45 km/h | 1004 mb |
| 1997-08-28 06:00 | 12.3°N 148.7°E | TD | 30 mph / 45 km/h | 1004 mb |
| 1997-08-28 12:00 | 12.7°N 147.7°E | TD | 35 mph / 55 km/h | 1002 mb |
| 1997-08-28 18:00 | 13.1°N 146.5°E | TS | 40 mph / 65 km/h | 1002 mb |
| 1997-08-29 00:00 | 13.5°N 145.5°E | TS | 45 mph / 75 km/h | 1002 mb |
| 1997-08-29 06:00 | 14.2°N 144.2°E | TS | 50 mph / 85 km/h | 1000 mb |
| 1997-08-29 12:00 | 14.6°N 142.6°E | TS | 60 mph / 95 km/h | 996 mb |
| 1997-08-29 18:00 | 14.9°N 141.1°E | TS | 60 mph / 95 km/h | 992 mb |
| 1997-08-30 00:00 | 15.4°N 139.8°E | TS | 65 mph / 100 km/h | 992 mb |
| 1997-08-30 06:00 | 16.1°N 138.9°E | TS | 70 mph / 110 km/h | 990 mb |
| 1997-08-30 12:00 | 16.6°N 138.5°E | C1 | 75 mph / 120 km/h | 985 mb |
| 1997-08-30 18:00 | 17.1°N 138.4°E | C1 | 80 mph / 130 km/h | 985 mb |
| 1997-08-31 00:00 | 17.8°N 138.3°E | C1 | 90 mph / 150 km/h | 980 mb |
| 1997-08-31 06:00 | 18.8°N 138.5°E | C2 | 105 mph / 165 km/h | 975 mb |
| 1997-08-31 12:00 | 20.0°N 138.7°E | C3 | 115 mph / 185 km/h | 970 mb |
| 1997-08-31 18:00 | 21.3°N 139.0°E | C3 | 125 mph / 205 km/h | 965 mb |
| 1997-09-01 00:00 | 22.6°N 139.1°E | C4 | 145 mph / 230 km/h | 955 mb |
| 1997-09-01 06:00 | 23.9°N 139.0°E | C4 | 155 mph / 250 km/h | 945 mb |
| 1997-09-01 12:00 | 25.1°N 139.0°E | C4 | 155 mph / 250 km/h | 940 mb |
| 1997-09-01 18:00 | 26.3°N 138.6°E | C4 | 150 mph / 240 km/h | 940 mb |
| 1997-09-02 00:00 | 27.1°N 138.3°E | C4 | 145 mph / 230 km/h | 940 mb |
| 1997-09-02 06:00 | 28.1°N 138.3°E | C4 | 140 mph / 220 km/h | 940 mb |
| 1997-09-02 12:00 | 28.9°N 138.7°E | C3 | 125 mph / 205 km/h | 940 mb |
| 1997-09-02 18:00 | 30.0°N 139.5°E | C3 | 120 mph / 195 km/h | 945 mb |
| 1997-09-03 00:00 | 31.1°N 140.5°E | C2 | 110 mph / 175 km/h | 950 mb |
| 1997-09-03 06:00 | 32.3°N 142.0°E | C2 | 105 mph / 165 km/h | 955 mb |
| 1997-09-03 12:00 | 33.5°N 144.1°E | C2 | 100 mph / 155 km/h | 960 mb |
| 1997-09-03 18:00 | 34.9°N 146.8°E | C1 | 90 mph / 150 km/h | 965 mb |
| 1997-09-04 00:00 | 36.7°N 149.8°E | C1 | 85 mph / 140 km/h | 965 mb |
| 1997-09-04 06:00 | 38.6°N 153.2°E | C1 | 80 mph / 130 km/h | 970 mb |
| 1997-09-04 12:00 | 40.4°N 156.7°E | C1 | 75 mph / 120 km/h | 975 mb |
| 1997-09-04 18:00 | 42.1°N 160.1°E | TS | 70 mph / 110 km/h | 984 mb |
| 1997-09-05 00:00 | 44.4°N 163.9°E | TS | 65 mph / 100 km/h | 992 mb |
| 1997-09-05 06:00 | 46.4°N 168.0°E | TS | 65 mph / 100 km/h | 992 mb |
| 1997-09-05 12:00 | 48.1°N 172.5°E | TS | 65 mph / 100 km/h | 992 mb |
| 1997-09-05 18:00 | 49.5°N 177.0°E | TS | 65 mph / 100 km/h | 988 mb |
| 1997-09-06 00:00 | 50.6°N 178.6°W | TS | 60 mph / 95 km/h | — |
Super Typhoon Bing 1997 FAQ
Did Super Typhoon Bing 1997 make landfall?
No. The best track does not record a landfall for Bing; it stayed over water.
How strong did Bing get in 1997?
Bing peaked as a Category 4 typhoon with maximum sustained winds of 155 mph (250 km/h) and a minimum central pressure of 940 mb.
When did Bing form and dissipate?
Bing was first tracked on Aug 24 1997 and last tracked on Sep 6 1997, about 13 days in all.