Cyclone Betsy (1992)
Track & history
Storm history
Betsy formed in the Southern Hemisphere in January 1992 and peaked as a Category 2 cyclone with maximum sustained winds of 110 mph (175 km/h) and a minimum pressure of 940 mb. The system was tracked for 14 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1992-01-04 18:00 | 7.0°S 172.0°E | TD | 25 mph / 35 km/h | — |
| 1992-01-05 00:00 | 7.4°S 171.6°E | TD | 25 mph / 35 km/h | — |
| 1992-01-05 06:00 | 7.7°S 171.2°E | TD | 25 mph / 35 km/h | — |
| 1992-01-05 12:00 | 8.1°S 170.9°E | TD | 30 mph / 45 km/h | — |
| 1992-01-05 18:00 | 8.4°S 170.6°E | TD | 30 mph / 45 km/h | — |
| 1992-01-06 00:00 | 8.7°S 170.3°E | TD | 30 mph / 45 km/h | 997 mb |
| 1992-01-06 06:00 | 8.9°S 170.1°E | TD | 35 mph / 55 km/h | 997 mb |
| 1992-01-06 12:00 | 9.3°S 169.9°E | TS | 40 mph / 65 km/h | 997 mb |
Show all 58 points
| 1992-01-06 18:00 | 9.9°S 169.8°E | TS | 45 mph / 75 km/h | 995 mb |
| 1992-01-07 00:00 | 10.6°S 170.0°E | TS | 50 mph / 85 km/h | 995 mb |
| 1992-01-07 06:00 | 11.3°S 170.4°E | TS | 60 mph / 95 km/h | 990 mb |
| 1992-01-07 12:00 | 12.3°S 170.6°E | TS | 65 mph / 100 km/h | 985 mb |
| 1992-01-07 18:00 | 13.1°S 170.6°E | TS | 70 mph / 110 km/h | 980 mb |
| 1992-01-08 00:00 | 13.9°S 170.5°E | C1 | 75 mph / 120 km/h | 975 mb |
| 1992-01-08 06:00 | 14.6°S 170.3°E | C1 | 80 mph / 130 km/h | 970 mb |
| 1992-01-08 12:00 | 15.2°S 169.7°E | C1 | 90 mph / 150 km/h | 965 mb |
| 1992-01-08 18:00 | 15.8°S 169.0°E | C2 | 105 mph / 165 km/h | 960 mb |
| 1992-01-09 00:00 | 16.4°S 168.0°E | C2 | 105 mph / 165 km/h | 955 mb |
| 1992-01-09 06:00 | 16.8°S 166.9°E | C2 | 110 mph / 175 km/h | 955 mb |
| 1992-01-09 12:00 | 17.3°S 165.6°E | C2 | 110 mph / 175 km/h | 945 mb |
| 1992-01-09 18:00 | 17.7°S 164.1°E | C2 | 105 mph / 165 km/h | 940 mb |
| 1992-01-10 00:00 | 18.2°S 162.6°E | C2 | 105 mph / 165 km/h | 940 mb |
| 1992-01-10 06:00 | 18.6°S 161.4°E | C2 | 105 mph / 165 km/h | 940 mb |
| 1992-01-10 12:00 | 19.1°S 160.2°E | C2 | 100 mph / 155 km/h | 950 mb |
| 1992-01-10 18:00 | 19.5°S 159.2°E | C2 | 100 mph / 155 km/h | 950 mb |
| 1992-01-11 00:00 | 19.7°S 158.3°E | C2 | 100 mph / 155 km/h | 955 mb |
| 1992-01-11 06:00 | 19.8°S 157.7°E | C1 | 90 mph / 150 km/h | 955 mb |
| 1992-01-11 12:00 | 20.1°S 157.4°E | C1 | 80 mph / 130 km/h | 965 mb |
| 1992-01-11 18:00 | 20.5°S 157.4°E | C1 | 75 mph / 120 km/h | 965 mb |
| 1992-01-12 00:00 | 21.0°S 157.7°E | TS | 70 mph / 110 km/h | 975 mb |
| 1992-01-12 06:00 | 21.5°S 157.8°E | TS | 70 mph / 110 km/h | 975 mb |
| 1992-01-12 12:00 | 22.0°S 157.9°E | TS | 70 mph / 110 km/h | 975 mb |
| 1992-01-12 18:00 | 22.5°S 157.9°E | TS | 70 mph / 110 km/h | 975 mb |
| 1992-01-13 00:00 | 23.1°S 158.0°E | TS | 70 mph / 110 km/h | 975 mb |
| 1992-01-13 06:00 | 23.7°S 158.0°E | TS | 65 mph / 100 km/h | 975 mb |
| 1992-01-13 12:00 | 24.4°S 158.1°E | TS | 65 mph / 100 km/h | 975 mb |
| 1992-01-13 18:00 | 25.3°S 158.1°E | TS | 65 mph / 100 km/h | 980 mb |
| 1992-01-14 00:00 | 26.4°S 158.7°E | TS | 65 mph / 100 km/h | 980 mb |
| 1992-01-14 06:00 | 27.3°S 159.2°E | TS | 65 mph / 100 km/h | 980 mb |
| 1992-01-14 12:00 | 28.4°S 159.8°E | TS | 65 mph / 100 km/h | — |
| 1992-01-14 18:00 | 29.3°S 160.8°E | TS | 60 mph / 95 km/h | 980 mb |
| 1992-01-15 00:00 | 30.1°S 161.9°E | TS | 60 mph / 95 km/h | 980 mb |
| 1992-01-15 06:00 | 30.7°S 163.1°E | TS | 60 mph / 95 km/h | 985 mb |
| 1992-01-15 12:00 | 30.9°S 164.1°E | TS | 50 mph / 85 km/h | 986 mb |
| 1992-01-15 18:00 | 31.0°S 165.0°E | TS | 65 mph / 100 km/h | 987 mb |
| 1992-01-16 00:00 | 31.5°S 166.0°E | TS | 65 mph / 100 km/h | 987 mb |
| 1992-01-16 06:00 | 32.0°S 167.5°E | TS | 60 mph / 95 km/h | 988 mb |
| 1992-01-16 12:00 | 32.5°S 169.0°E | TS | 60 mph / 95 km/h | 988 mb |
| 1992-01-16 18:00 | 32.8°S 170.5°E | TS | 50 mph / 85 km/h | 989 mb |
| 1992-01-17 00:00 | 33.0°S 171.5°E | TS | 45 mph / 75 km/h | 990 mb |
| 1992-01-17 06:00 | 33.0°S 173.0°E | TS | 40 mph / 65 km/h | 991 mb |
| 1992-01-17 12:00 | 32.9°S 174.5°E | TS | 40 mph / 65 km/h | 991 mb |
| 1992-01-17 18:00 | 32.5°S 175.5°E | TS | 40 mph / 65 km/h | 992 mb |
| 1992-01-18 00:00 | 32.0°S 176.5°E | TS | 40 mph / 65 km/h | 993 mb |
| 1992-01-18 06:00 | 32.0°S 178.5°E | TS | 40 mph / 65 km/h | 993 mb |
| 1992-01-18 12:00 | 32.0°S 180.0°W | TS | 40 mph / 65 km/h | 994 mb |
| 1992-01-18 18:00 | 33.0°S 179.0°W | TS | 40 mph / 65 km/h | 994 mb |
| 1992-01-19 00:00 | 34.0°S 178.0°W | TS | 40 mph / 65 km/h | 994 mb |
Cyclone Betsy 1992 FAQ
Did Cyclone Betsy 1992 make landfall?
The best track records Betsy crossing land, but not near a sizeable town.
How strong did Betsy get in 1992?
Betsy peaked as a Category 2 cyclone with maximum sustained winds of 110 mph (175 km/h) and a minimum central pressure of 940 mb.
When did Betsy form and dissipate?
Betsy was first tracked on Jan 4 1992 and last tracked on Jan 19 1992, about 14 days in all.