Cyclone Amos (2016)
Track & history
Storm history
Amos formed in the Southern Hemisphere in April 2016 and peaked as a Category 2 cyclone with maximum sustained winds of 105 mph (165 km/h) and a minimum pressure of 956 mb. It did not make landfall. The system was tracked for 8 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2016-04-17 06:00 | 17.0°S 179.4°W | TD | 30 mph / 45 km/h | 1002 mb |
| 2016-04-17 12:00 | 16.5°S 178.4°W | TD | 30 mph / 45 km/h | 1002 mb |
| 2016-04-17 18:00 | 16.2°S 177.5°W | TD | 35 mph / 55 km/h | 1000 mb |
| 2016-04-18 00:00 | 15.9°S 176.8°W | TD | 35 mph / 55 km/h | 1000 mb |
| 2016-04-18 06:00 | 15.5°S 176.3°W | TD | 35 mph / 55 km/h | 1000 mb |
| 2016-04-18 12:00 | 15.1°S 176.0°W | TD | 35 mph / 55 km/h | 1000 mb |
| 2016-04-18 18:00 | 14.6°S 175.8°W | TD | 35 mph / 55 km/h | 1000 mb |
| 2016-04-19 00:00 | 14.3°S 176.0°W | TD | 35 mph / 55 km/h | 1000 mb |
Show all 31 points
| 2016-04-19 06:00 | 14.1°S 176.2°W | TD | 35 mph / 55 km/h | 1000 mb |
| 2016-04-19 12:00 | 13.8°S 176.8°W | TD | 35 mph / 55 km/h | 1002 mb |
| 2016-04-19 18:00 | 13.5°S 177.5°W | TD | 35 mph / 55 km/h | 1000 mb |
| 2016-04-20 00:00 | 13.2°S 178.1°W | TD | 35 mph / 55 km/h | 1000 mb |
| 2016-04-20 06:00 | 12.9°S 178.8°W | TS | 40 mph / 65 km/h | 996 mb |
| 2016-04-20 12:00 | 12.8°S 179.5°W | TS | 45 mph / 75 km/h | 993 mb |
| 2016-04-20 18:00 | 12.5°S 179.8°W | TS | 60 mph / 95 km/h | 985 mb |
| 2016-04-21 00:00 | 12.7°S 179.5°W | TS | 60 mph / 95 km/h | 985 mb |
| 2016-04-21 06:00 | 12.8°S 179.3°W | TS | 60 mph / 95 km/h | 985 mb |
| 2016-04-21 12:00 | 12.7°S 178.9°W | TS | 65 mph / 100 km/h | 982 mb |
| 2016-04-21 18:00 | 12.7°S 178.4°W | TS | 70 mph / 110 km/h | 978 mb |
| 2016-04-22 00:00 | 12.5°S 177.4°W | C1 | 80 mph / 130 km/h | 970 mb |
| 2016-04-22 06:00 | 12.5°S 177.0°W | C1 | 90 mph / 150 km/h | 963 mb |
| 2016-04-22 12:00 | 12.4°S 176.4°W | C2 | 105 mph / 165 km/h | 956 mb |
| 2016-04-22 18:00 | 12.4°S 175.6°W | C2 | 105 mph / 165 km/h | 956 mb |
| 2016-04-23 00:00 | 12.4°S 174.6°W | C2 | 100 mph / 155 km/h | 959 mb |
| 2016-04-23 06:00 | 12.9°S 173.2°W | C1 | 90 mph / 150 km/h | 963 mb |
| 2016-04-23 12:00 | 13.5°S 171.7°W | TS | 65 mph / 100 km/h | 982 mb |
| 2016-04-23 18:00 | 13.7°S 170.9°W | TS | 45 mph / 75 km/h | 993 mb |
| 2016-04-24 00:00 | 13.8°S 170.2°W | TS | 40 mph / 65 km/h | 996 mb |
| 2016-04-24 06:00 | 13.9°S 169.9°W | TD | 35 mph / 55 km/h | 1000 mb |
| 2016-04-24 12:00 | 14.1°S 169.2°W | TS | 50 mph / 85 km/h | 995 mb |
| 2016-04-24 18:00 | 14.4°S 167.3°W | TS | 45 mph / 75 km/h | 995 mb |
Cyclone Amos 2016 FAQ
Did Cyclone Amos 2016 make landfall?
No. The best track does not record a landfall for Amos; it stayed over water.
How strong did Amos get in 2016?
Amos peaked as a Category 2 cyclone with maximum sustained winds of 105 mph (165 km/h) and a minimum central pressure of 956 mb.
When did Amos form and dissipate?
Amos was first tracked on Apr 17 2016 and last tracked on Apr 24 2016, about 8 days in all.