Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak tropical storm

Tropical Storm Allison (2001)

Track & history

Peak wind
60 mph / 95 km/h
Min pressure
1000 mb
Dates
–
Landfall
Freeport
All storms named Allison

Storm history

Allison formed in the Atlantic in June 2001 and peaked as a tropical storm with maximum sustained winds of 60 mph (95 km/h) and a minimum pressure of 1000 mb. It made 2 landfalls, first near Freeport, United States and last near Franklin, United States. The system was tracked for 14 days.

  • 2001-06-05 21:00 UTCLandfall near Freeport, United States · 50 mph / 85 km/h
  • 2001-06-11 02:00 UTCLandfall near Franklin, United States · 35 mph / 55 km/h

Track data

Download CSV

Data source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.

Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.

Time UTCPositionStrengthWindPressure
2001-06-05 12:0027.5°N 95.0°WTS45 mph / 75 km/h1007 mb
2001-06-05 18:0028.5°N 95.3°WTS60 mph / 95 km/h1002 mb
2001-06-05 21:0028.9°N 95.3°WTS50 mph / 85 km/h1003 mb
2001-06-06 00:0029.3°N 95.3°WTS50 mph / 85 km/h1003 mb
2001-06-06 06:0030.1°N 95.2°WTD35 mph / 55 km/h1006 mb
2001-06-06 12:0031.0°N 95.2°WTD25 mph / 35 km/h1005 mb
2001-06-06 18:0031.5°N 95.0°WTD25 mph / 35 km/h1005 mb
2001-06-07 00:0031.6°N 95.0°WTD25 mph / 35 km/h1005 mb
Show all 57 points
2001-06-07 06:0031.8°N 94.9°WTD25 mph / 35 km/h1006 mb
2001-06-07 12:0031.4°N 94.9°WTD25 mph / 35 km/h1006 mb
2001-06-07 18:0031.1°N 95.0°WTD15 mph / 30 km/h1007 mb
2001-06-08 00:0030.9°N 95.6°WTD15 mph / 30 km/h1002 mb
2001-06-08 06:0030.7°N 96.1°WTD25 mph / 35 km/h1004 mb
2001-06-08 12:0030.4°N 96.2°WTD25 mph / 35 km/h1007 mb
2001-06-08 18:0030.2°N 96.1°WTD25 mph / 35 km/h1007 mb
2001-06-09 00:0029.9°N 95.9°WTD25 mph / 35 km/h1007 mb
2001-06-09 06:0029.6°N 95.8°WTD25 mph / 35 km/h1007 mb
2001-06-09 12:0029.3°N 95.8°WTD25 mph / 35 km/h1007 mb
2001-06-09 18:0028.9°N 95.6°WTD25 mph / 35 km/h1008 mb
2001-06-10 00:0028.6°N 95.2°WTD25 mph / 35 km/h1008 mb
2001-06-10 06:0028.6°N 94.7°WTD30 mph / 45 km/h1007 mb
2001-06-10 12:0028.7°N 94.3°WTD30 mph / 45 km/h1006 mb
2001-06-10 18:0028.8°N 93.5°WTD35 mph / 55 km/h1006 mb
2001-06-11 00:0029.1°N 92.3°WTD35 mph / 55 km/h1005 mb
2001-06-11 02:0029.6°N 91.6°WTD35 mph / 55 km/h1004 mb
2001-06-11 06:0030.0°N 90.5°WTS40 mph / 65 km/h1003 mb
2001-06-11 12:0030.7°N 89.4°WTS45 mph / 75 km/h1000 mb
2001-06-11 18:0031.0°N 88.4°WTS40 mph / 65 km/h1002 mb
2001-06-12 00:0031.3°N 87.4°WTD30 mph / 45 km/h1004 mb
2001-06-12 06:0031.8°N 86.1°WTD25 mph / 35 km/h1005 mb
2001-06-12 12:0032.4°N 84.7°WTD25 mph / 35 km/h1006 mb
2001-06-12 18:0032.8°N 83.6°WTD25 mph / 35 km/h1006 mb
2001-06-13 00:0033.1°N 82.6°WTD25 mph / 35 km/h1006 mb
2001-06-13 06:0033.4°N 81.6°WTD30 mph / 45 km/h1004 mb
2001-06-13 12:0033.7°N 80.7°WTD30 mph / 45 km/h1005 mb
2001-06-13 18:0034.0°N 79.6°WTD30 mph / 45 km/h1006 mb
2001-06-14 00:0034.3°N 78.5°WTD30 mph / 45 km/h1006 mb
2001-06-14 06:0034.6°N 77.9°WTD30 mph / 45 km/h1006 mb
2001-06-14 12:0034.7°N 77.7°WTD30 mph / 45 km/h1007 mb
2001-06-14 18:0034.6°N 77.6°WTD30 mph / 45 km/h1008 mb
2001-06-15 00:0034.6°N 77.2°WTD30 mph / 45 km/h1008 mb
2001-06-15 06:0034.9°N 77.0°WTD30 mph / 45 km/h1008 mb
2001-06-15 12:0035.5°N 76.9°WTD30 mph / 45 km/h1008 mb
2001-06-15 18:0035.9°N 76.8°WTD30 mph / 45 km/h1009 mb
2001-06-16 00:0036.3°N 76.6°WTD30 mph / 45 km/h1007 mb
2001-06-16 06:0036.6°N 76.2°WTD30 mph / 45 km/h1007 mb
2001-06-16 12:0036.8°N 75.9°WTD30 mph / 45 km/h1007 mb
2001-06-16 18:0037.2°N 75.5°WTD30 mph / 45 km/h1006 mb
2001-06-17 00:0037.8°N 75.4°WTD30 mph / 45 km/h1006 mb
2001-06-17 06:0038.6°N 74.5°WTD35 mph / 55 km/h1005 mb
2001-06-17 12:0039.3°N 73.4°WTS45 mph / 75 km/h1004 mb
2001-06-17 18:0040.0°N 72.1°WTS40 mph / 65 km/h1005 mb
2001-06-18 00:0040.6°N 70.8°WTD35 mph / 55 km/h1006 mb
2001-06-18 06:0041.3°N 69.4°WTD35 mph / 55 km/h1008 mb
2001-06-18 12:0042.0°N 67.4°WTD35 mph / 55 km/h1009 mb
2001-06-18 18:0042.7°N 64.6°WTD30 mph / 45 km/h1011 mb
2001-06-19 00:0043.5°N 61.0°WTD25 mph / 35 km/h1012 mb

Tropical Storm Allison 2001 FAQ

Did Tropical Storm Allison 2001 make landfall?

Yes. Allison made landfall near Freeport, United States on Jun 5 2001, and near Franklin, United States on Jun 11 2001, with sustained winds of 50 mph (85 km/h) at the first landfall.

How strong did Allison get in 2001?

Allison peaked as a tropical storm with maximum sustained winds of 60 mph (95 km/h) and a minimum central pressure of 1000 mb.

When did Allison form and dissipate?

Allison was first tracked on Jun 5 2001 and last tracked on Jun 19 2001, about 14 days in all.